2023-2024 Keiser Men's Golf
April 8-9th. 2024 -- Roadrunner Classic

The Farm Golf Club
Rocky Face, Ga.
Dates: April 8-9th. 2024
Par 72, 7035 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Dalton State   292  287  295  874   +10
2  Keiser   303  286  296  885   +21
3  Lindsey Wilson   295  292  302  889   +25
4  Texas Wesleyan   305  290  300  895   +31
5  Cumberland (Tenn.)   301  306  297  904   +40
6  OUAZ   300  310  305  915   +51
7  Wayland Baptist   319  299  304  922   +58
8  William Carey   310  306  310  926   +62
9  Point (Ga.)   304  305  319  928   +64
10  Coastal Georgia   302  314  315  931   +67
11  Truett McConnell   307  302  323  932   +68
12  Campbellsville   317  310  318  945   +81



 Player Standings (Click a player to display scorecard)
 

 Rank   Player  Team Scores  Total   Par 
1  Isac Wallin  Keiser   74  68  71  213   -3
2  Milan Reed  Lindsey Wilson   72  69  75  216   E
3  Jack Whaley  Dalton State   73  71  73  217   +1
t 4  JR Davila Bone  Texas Wesleyan   76  73  69  218   +2
t 4  Brock Hoover  Dalton State   72  75  71  218   +2
t 4  Benjamin Lubker  Wayland Baptist   75  69  74  218   +2
t 4  Tom Scullion  Cumberland (Tenn.)   73  73  72  218   +2
t 4  Jackson Stone  Truett McConnell   74  71  73  218   +2
9  Steve Kibare  Dalton State   74  70  76  220   +4
10  Chayan Duha  Texas Wesleyan   75  68  78  221   +5
11  Agustin Marquez  Texas Wesleyan   75  72  75  222   +6
t 12  Trevor Bassett  Dalton State   75  73  75  223   +7
t 12  Jarod Edwards  Dalton State   73  73  77  223   +7
t 12  Christian Lindgreen  Cumberland (Tenn.)   72  77  74  223   +7
t 12  Nicolas Llanos  Keiser   80  70  73  223   +7
16  Callum Waugh  Lindsey Wilson   75  72  77  224   +8
t 17  Rio Saigal  Lindsey Wilson   76  74  75  225   +9
t 17  Colby Watkins  OUAZ   74  73  78  225   +9
t 19  Rafe Blankenship  Lindsey Wilson   73  78  75  226   +10
t 19  Jacob Joseph  Point (Ga.)   72  75  79  226   +10
21  Florian Benner  Keiser   76  79  73  228   +12
t 22  Sacha Brendle  Wayland Baptist   81  72  77  230   +14
t 22  Valentin Legroux  Keiser   76  75  79  230   +14
t 22  Diego Leslie  William Carey   75  74  81  230   +14
t 22  Nick Lippe  OUAZ   76  80  74  230   +14
t 22  Gustav Sandstrom  OUAZ   76  79  75  230   +14
t 22  Kolby Shackelford  OUAZ   74  78  78  230   +14
t 28  Zayne Hilderbrand  Coastal Georgia   71  78  82  231   +15
t 28  Tyler Latimer  Dalton State   77  78  76  231   +15
t 30  Thomas Henderson  Coastal Georgia   73  78  81  232   +16
t 30  Arrington Mooney  Point (Ga.)   76  73  83  232   +16
t 32  Yann Ferrando  Keiser   77  73  83  233   +17
t 32  Chase Guillot  William Carey   78  77  78  233   +17
t 32  William Samuelsson  Cumberland (Tenn.)   75  78  80  233   +17
t 32  Toby White  Lindsey Wilson   75  77  81  233   +17
t 36  Kobe Hill  Campbellsville   78  75  81  234   +18
t 36  Bo Shuler  Coastal Georgia   75  80  79  234   +18
t 36  Zane Welborn  Wayland Baptist   82  75  77  234   +18
t 39  Alessio Graziani  William Carey   80  72  83  235   +19
t 39  Corentin Hue  Campbellsville   76  80  79  235   +19
t 41  Ethan Dyess  William Carey   79  83  74  236   +20
t 41  Duncan Howie  Point (Ga.)   77  79  80  236   +20
t 41  Colin Price  Texas Wesleyan   79  77  80  236   +20
t 41  Rory White  Texas Wesleyan   79  79  78  236   +20
t 45  Patrick Chesnut  Cumberland (Tenn.)   81  79  77  237   +21
t 45  Tiger Houston  Cumberland (Tenn.)   85  78  74  237   +21
t 45  Nate Thornton  Truett McConnell   77  78  82  237   +21
48  Ty Cranford  Truett McConnell   80  75  83  238   +22
t 49  Hayden Jackson  Point (Ga.)   79  78  82  239   +23
t 49  Kevin Latchayya  Campbellsville   81  76  82  239   +23
t 49  Peyton Shedd  Truett McConnell   76  78  85  239   +23
t 49  Dominik Wolf  Point (Ga.)   82  79  78  239   +23
53  Antonio Juarbe  Coastal Georgia   84  81  75  240   +24
t 54  Hunter Bell  William Carey   78  86  77  241   +25
t 54  Finley Burke  Coastal Georgia   83  78  80  241   +25
t 56  Brandon Boncore  Dalton State   81  76  85  242   +26
t 56  Jose Sanchez  Texas Wesleyan   86  77  79  242   +26
58  Jay Nathwani  Wayland Baptist   81  83  79  243   +27
t 59  Carson Childress  Campbellsville   82  86  78  246   +30
t 59  Chase Wilson  Campbellsville   87  79  80  246   +30
61  Carson Grawunder  Wayland Baptist   84  89  76  249   +33
62  Ian Bailey  OUAZ   92  81  86  259   +43
 Vicente Smith  Truett McConnell   91  86  wd DNF



 Team-by-Team Results
 

April 8-9th. 2024 -- Roadrunner Classic
The Farm Golf Club -- Rocky Face, Ga.
Par 72, 7035 yards -- 12 teams, 63 players

 
Campbellsville   317 310 318   945    +81   12th
Kobe Hill   78 75 81   234    +18   t-36th
Corentin Hue   76 80 79   235    +19   t-39th
Kevin Latchayya   81 76 82   239    +23   t-49th
Carson Childress   82 86 78   246    +30   t-59th
Chase Wilson   87 79 80   246    +30   t-59th

 
Coastal Georgia   302 314 315   931    +67   10th
Zayne Hilderbrand   71 78 82   231    +15   t-28th
Thomas Henderson   73 78 81   232    +16   t-30th
Bo Shuler   75 80 79   234    +18   t-36th
Antonio Juarbe   84 81 75   240    +24   53rd
Finley Burke   83 78 80   241    +25   t-54th

 
Cumberland (Tenn.)   301 306 297   904    +40   5th
Tom Scullion   73 73 72   218    +2   t-4th
Christian Lindgreen   72 77 74   223    +7   t-12th
William Samuelsson   75 78 80   233    +17   t-32nd
Patrick Chesnut   81 79 77   237    +21   t-45th
Tiger Houston   85 78 74   237    +21   t-45th

 
Dalton State   292 287 295   874    +10   1st
Jack Whaley   73 71 73   217    +1   3rd
Brock Hoover   72 75 71   218    +2   t-4th
Steve Kibare   74 70 76   220    +4   9th
Trevor Bassett   75 73 75   223    +7   t-12th
Jarod Edwards   73 73 77   223    +7   t-12th
Tyler Latimer#   77 78 76   231    +15   t-28th
Brandon Boncore#   81 76 85   242    +26   t-56th

 
Keiser   303 286 296   885    +21   2nd
Isac Wallin   74 68 71   213    -3   1st
Nicolas Llanos   80 70 73   223    +7   t-12th
Florian Benner   76 79 73   228    +12   21st
Valentin Legroux   76 75 79   230    +14   t-22nd
Yann Ferrando   77 73 83   233    +17   t-32nd

 
Lindsey Wilson   295 292 302   889    +25   3rd
Milan Reed   72 69 75   216   E   2nd
Callum Waugh   75 72 77   224    +8   16th
Rio Saigal   76 74 75   225    +9   t-17th
Rafe Blankenship   73 78 75   226    +10   t-19th
Toby White   75 77 81   233    +17   t-32nd

 
OUAZ   300 310 305   915    +51   6th
Colby Watkins   74 73 78   225    +9   t-17th
Nick Lippe   76 80 74   230    +14   t-22nd
Gustav Sandstrom   76 79 75   230    +14   t-22nd
Kolby Shackelford   74 78 78   230    +14   t-22nd
Ian Bailey   92 81 86   259    +43   62nd

 
Point (Ga.)   304 305 319   928    +64   9th
Jacob Joseph   72 75 79   226    +10   t-19th
Arrington Mooney   76 73 83   232    +16   t-30th
Duncan Howie   77 79 80   236    +20   t-41st
Hayden Jackson   79 78 82   239    +23   t-49th
Dominik Wolf   82 79 78   239    +23   t-49th

 
Texas Wesleyan   305 290 300   895    +31   4th
JR Davila Bone   76 73 69   218    +2   t-4th
Chayan Duha   75 68 78   221    +5   10th
Agustin Marquez   75 72 75   222    +6   11th
Colin Price   79 77 80   236    +20   t-41st
Rory White   79 79 78   236    +20   t-41st
Jose Sanchez#   86 77 79   242    +26   t-56th

 
Truett McConnell   307 302 323   932    +68   11th
Jackson Stone   74 71 73   218    +2   t-4th
Nate Thornton   77 78 82   237    +21   t-45th
Ty Cranford   80 75 83   238    +22   48th
Peyton Shedd   76 78 85   239    +23   t-49th
Vicente Smith   91 86 wd   177

 
Wayland Baptist   319 299 304   922    +58   7th
Benjamin Lubker   75 69 74   218    +2   t-4th
Sacha Brendle   81 72 77   230    +14   t-22nd
Zane Welborn   82 75 77   234    +18   t-36th
Jay Nathwani   81 83 79   243    +27   58th
Carson Grawunder   84 89 76   249    +33   61st

 
William Carey   310 306 310   926    +62   8th
Diego Leslie   75 74 81   230    +14   t-22nd
Chase Guillot   78 77 78   233    +17   t-32nd
Alessio Graziani   80 72 83   235    +19   t-39th
Ethan Dyess   79 83 74   236    +20   t-41st
Hunter Bell   78 86 77   241    +25   t-54th

# Indicates individual player



 AP-Style Tournament Results
 

Roadrunner Classic
The Farm Golf Club
Rocky Face, Ga.
Dates: April 8-9th. 2024
Par 72, 7035 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Dalton State...................  292  287  295    874    +10
   2  Keiser.........................  303  286  296    885    +21
   3  Lindsey Wilson.................  295  292  302    889    +25
   4  Texas Wesleyan.................  305  290  300    895    +31
   5  Cumberland (Tenn.).............  301  306  297    904    +40
   6  OUAZ...........................  300  310  305    915    +51
   7  Wayland Baptist................  319  299  304    922    +58
   8  William Carey..................  310  306  310    926    +62
   9  Point (Ga.)....................  304  305  319    928    +64
  10  Coastal Georgia................  302  314  315    931    +67
  11  Truett McConnell...............  307  302  323    932    +68
  12  Campbellsville.................  317  310  318    945    +81


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Isac Wallin.......... Keiser.........................   74   68   71    213     -3
   2  Milan Reed........... Lindsey Wilson.................   72   69   75    216      E
   3  Jack Whaley.......... Dalton State...................   73   71   73    217     +1
t  4  JR Davila Bone....... Texas Wesleyan.................   76   73   69    218     +2
t  4  Brock Hoover......... Dalton State...................   72   75   71    218     +2
t  4  Benjamin Lubker...... Wayland Baptist................   75   69   74    218     +2
t  4  Tom Scullion......... Cumberland (Tenn.).............   73   73   72    218     +2
t  4  Jackson Stone........ Truett McConnell...............   74   71   73    218     +2
   9  Steve Kibare......... Dalton State...................   74   70   76    220     +4
  10  Chayan Duha.......... Texas Wesleyan.................   75   68   78    221     +5
  11  Agustin Marquez...... Texas Wesleyan.................   75   72   75    222     +6
t 12  Trevor Bassett....... Dalton State...................   75   73   75    223     +7
t 12  Jarod Edwards........ Dalton State...................   73   73   77    223     +7
t 12  Christian Lindgreen.. Cumberland (Tenn.).............   72   77   74    223     +7
t 12  Nicolas Llanos....... Keiser.........................   80   70   73    223     +7
  16  Callum Waugh......... Lindsey Wilson.................   75   72   77    224     +8
t 17  Rio Saigal........... Lindsey Wilson.................   76   74   75    225     +9
t 17  Colby Watkins........ OUAZ...........................   74   73   78    225     +9
t 19  Rafe Blankenship..... Lindsey Wilson.................   73   78   75    226    +10
t 19  Jacob Joseph......... Point (Ga.)....................   72   75   79    226    +10